HOME

Opening day 16th October

Tripolis 2010

Photos for Queen of the Gulf

 

 

Queen of the Gulf 2011

Results

Results by TopYacht Software and Royal Port Pirie Yacht Club
Printed on : 24/04/2011 21:07:03

Queen of the Gulf 2011
SCRATCH RESULTS

Division 1 Scratch Results Race 1 on 23/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 A7 Yellow Peril Pacer 46.83 127.0 46.83 D Powell 1
2 WH01 All @ C Pacer 56.57 127.0 56.57 M Shaw 2
3 WH4 Phillis Electrical Pacer 56.63 127.0 56.63 R Butson 3
4 WH03 YMS Pacer 57.38 127.0 57.38 S Palm 4
5 WH10 XTC Pacer 58.63 127.0 58.63 V Macdonald 5
6 WH11 Just Psyco Joes Pacer 58.80 127.0 58.80 L Wilson 6

Division 2 Scratch Results Race 1 on 23/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 2929 Touchee Subject 125 43.33 123.0 43.33 M Barwick 1
2 3139 Carnivore 125 50.53 123.0 50.53 P Henderson 2
3 3039 VooDoo 125 51.37 123.0 51.37 M Lewis 3
4 3000 Predator 125 53.33 123.0 53.33 M Casey 4
5 3168 Mk 2 125 53.45 123.0 53.45 L Casey 5
6 3038 Smorstok 125 53.68 123.0 53.68 C Trenberth 6
7 2928 Smoke 125 54.00 123.0 54.00 R Sudholz 7

Division 3 Scratch Results Race 1 on 23/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 2850 Parrot Fever Tasar 63.00 107.5 63.00 A Nicholson 1
2 2667 Hard Attack Tasar 63.18 107.5 63.18 S Hackett 2
3 2067 YakYetiYak Tasar 64.12 107.5 64.12 J Ramsey 3
4 2827 Headache Tasar 64.17 107.5 64.17 B Collins 4
5 2613 Rumline Tasar 64.43 107.5 64.43 R Mackinnon 5
6 756 It's 5 o'clock Somew Tasar 64.72 107.5 64.72 P Smith 6
7 2773 Rasar Sharp Tasar 65.50 107.5 65.50 I Church 7
8 1956 Bess Tasar 67.23 107.5 67.23 D Westlake 8
9 2129 Too Old For What Tasar 68.32 107.5 68.32 M Eckert 9
DNF 2863 Strategy Tasar 107.5 G Ramsey 11

Division 4 Scratch Results Race 1 on 23/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 9910 Wild Abandon Heron 47.22 144.0 47.22 J Mieglich 1

Queen of the Gulf 2011
HANDICAP RESULTS

Division 1 Handicap Results Race 1 on 23/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 A7 Yellow Peril 46:50 0.865 40:31 0.873 0.867 D Powell Pacer 1.0
2 WH10 XTC 58:38 0.697 40:52 0.697 0.697 V Macdonald Pacer 2.0
3 WH01 All @ C 56:34 0.775 43:50 0.722 0.767 M Shaw Pacer 3.0
4 WH11 Just Psyco Joes 58:48 0.771 45:20 0.695 0.763 L Wilson Pacer 4.0
5 WH4 Phillis Electrical 56:38 0.827 46:50 0.722 0.819 R Butson Pacer 5.0
6 WH03 YMS 57:23 0.819 47:00 0.712 0.811 S Palm Pacer 6.0

Division 2 Handicap Results Race 1 on 23/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 2929 Touchee Subject 43:20 0.982 42:33 1.087 0.992 M Barwick 125 1.0
2 2928 Smoke 54:00 0.821 44:20 0.872 0.829 R Sudholz 125 2.0
3 3000 Predator 53:20 0.883 47:06 0.883 0.883 M Casey 125 3.0
4 3039 VooDoo 51:22 0.922 47:22 0.917 0.921 M Lewis 125 4.0
5 3168 Mk 2 53:27 0.907 48:29 0.881 0.900 L Casey 125 5.0
6 3139 Carnivore 50:32 0.970 49:01 0.932 0.961 P Henderson 125 6.0
7 3038 Smorstok 53:41 0.930 49:56 0.877 0.921 C Trenberth 125 7.0

Division 3 Handicap Results Race 1 on 23/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 2129 Too Old For What 01:08:19 0.908 01:02:02 0.923 0.912 M Eckert Tasar 1.0
2 756 It's 5 o'clock Somew 01:04:43 0.959 01:02:04 0.975 0.963 P Smith Tasar 2.0
3 2773 Rasar Sharp 01:05:30 0.961 01:02:57 0.963 0.962 I Church Tasar 3.0
4 2850 Parrot Fever 01:03:00 1.001 01:03:04 1.001 1.001 A Nicholson Tasar 4.0
5 1956 Bess 01:07:14 0.948 01:03:44 0.938 0.945 D Westlake Tasar 5.0
6 2667 Hard Attack 01:03:11 1.010 01:03:49 0.998 1.007 S Hackett Tasar 6.0
7 2613 Rumline 01:04:26 0.992 01:03:55 0.979 0.989 R Mackinnon Tasar 7.0
8 2067 YakYetiYak 01:04:07 0.998 01:03:59 0.984 0.994 J Ramsey Tasar 8.0
9 2827 Headache 01:04:10 1.009 01:04:45 0.983 1.003 B Collins Tasar 9.0
DNF 2863 Strategy 0.836 G Ramsey Tasar 11.0

Division 4 Handicap Results Race 1 on 23/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 9910 Wild Abandon 47:13 1.200 56:40 1.200 1.200 J Mieglich Heron 1.0

Queen of the Gulf 2011
SCRATCH RESULTS

Division 1 Scratch Results Race 2 on 23/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 A7 Yellow Peril Pacer 73.10 127.0 73.10 D Powell 1
2 WH4 Phillis Electrical Pacer 75.80 127.0 75.80 R Butson 2
3 WH03 YMS Pacer 76.17 127.0 76.17 S Palm 3
4 WH01 All @ C Pacer 80.17 127.0 80.17 M Shaw 4
5 WH11 Just Psyco Joes Pacer 81.93 127.0 81.93 L Wilson 5
6 WH10 XTC Pacer 88.83 127.0 88.83 V Macdonald 6

Division 2 Scratch Results Race 2 on 23/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 3139 Carnivore 125 82.80 123.0 82.80 P Henderson 1
2 2929 Touchee Subject 125 83.82 123.0 83.82 M Barwick 2
3 3038 Smorstok 125 85.33 123.0 85.33 C Trenberth 3
4 3039 VooDoo 125 86.22 123.0 86.22 M Lewis 4
5 3168 Mk 2 125 86.40 123.0 86.40 L Casey 5
6 3000 Predator 125 93.27 123.0 93.27 M Casey 6
7 2928 Smoke 125 97.67 123.0 97.67 R Sudholz 7

Division 3 Scratch Results Race 2 on 23/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 2827 Headache Tasar 92.05 107.5 92.05 B Collins 1
2 2667 Hard Attack Tasar 92.22 107.5 92.22 S Hackett 2
3 2613 Rumline Tasar 92.47 107.5 92.47 R Mackinnon 3
4 2067 YakYetiYak Tasar 92.70 107.5 92.70 J Ramsey 4
5 2850 Parrot Fever Tasar 93.07 107.5 93.07 A Nicholson 5
6 1956 Bess Tasar 95.02 107.5 95.02 D Westlake 6
7 2773 Rasar Sharp Tasar 95.60 107.5 95.60 I Church 7
8 756 It's 5 o'clock Somew Tasar 97.48 107.5 97.48 P Smith 8
9 2129 Too Old For What Tasar 99.20 107.5 99.20 M Eckert 9
10 2863 Strategy Tasar 112.40 107.5 112.40 G Ramsey 10

Division 4 Scratch Results Race 2 on 23/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 9910 Wild Abandon Heron 75.33 144.0 75.33 J Mieglich 1

Queen of the Gulf 2011
HANDICAP RESULTS

Division 1 Handicap Results Race 2 on 23/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 WH01 All @ C 01:20:10 0.767 01:01:29 0.770 0.766 M Shaw Pacer 1.0
2 WH03 YMS 01:16:10 0.811 01:01:46 0.811 0.809 S Palm Pacer 2.0
3 WH10 XTC 01:28:50 0.697 01:01:55 0.695 0.697 V Macdonald Pacer 3.0
4 WH4 Phillis Electrical 01:15:48 0.819 01:02:05 0.815 0.816 R Butson Pacer 4.0
5 WH11 Just Psyco Joes 01:21:56 0.763 01:02:31 0.754 0.759 L Wilson Pacer 5.0
6 A7 Yellow Peril 01:13:06 0.867 01:03:23 0.845 0.862 D Powell Pacer 6.0

Division 2 Handicap Results Race 2 on 23/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 3168 Mk 2 01:26:24 0.900 01:17:46 0.919 0.904 L Casey 125 1.0
2 3038 Smorstok 01:25:20 0.921 01:18:36 0.930 0.921 C Trenberth 125 2.0
3 3039 VooDoo 01:26:13 0.921 01:19:24 0.921 0.921 M Lewis 125 3.0
4 3139 Carnivore 01:22:48 0.961 01:19:34 0.959 0.958 P Henderson 125 4.0
5 2928 Smoke 01:37:40 0.829 01:20:58 0.813 0.827 R Sudholz 125 5.0
6 3000 Predator 01:33:16 0.883 01:22:21 0.851 0.875 M Casey 125 6.0
7 2929 Touchee Subject 01:23:49 0.992 01:23:09 0.947 0.984 M Barwick 125 7.0

Division 3 Handicap Results Race 2 on 23/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 1956 Bess 01:35:01 0.945 01:29:47 0.968 0.950 D Westlake Tasar 1.0
2 2129 Too Old For What 01:39:12 0.912 01:30:28 0.927 0.917 M Eckert Tasar 2.0
3 2613 Rumline 01:32:28 0.989 01:31:27 0.995 0.989 R Mackinnon Tasar 3.0
4 2773 Rasar Sharp 01:35:36 0.962 01:31:58 0.962 0.962 I Church Tasar 4.0
5 2067 YakYetiYak 01:32:42 0.994 01:32:09 0.992 0.993 J Ramsey Tasar 5.0
6 2827 Headache 01:32:03 1.003 01:32:20 0.999 1.000 B Collins Tasar 6.0
7 2667 Hard Attack 01:32:13 1.007 01:32:52 0.997 1.004 S Hackett Tasar 7.0
8 2850 Parrot Fever 01:33:04 1.001 01:33:10 0.988 0.998 A Nicholson Tasar 8.0
9 756 It's 5 o'clock Somew 01:37:29 0.963 01:33:53 0.943 0.959 P Smith Tasar 9.0
10 2863 Strategy 01:52:24 0.836 01:33:58 0.818 0.832 G Ramsey Tasar 10.0

Division 4 Handicap Results Race 2 on 23/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 9910 Wild Abandon 01:15:20 1.200 01:30:24 1.200 1.200 J Mieglich Heron 1.0

Queen of the Gulf 2011
SCRATCH RESULTS

Division 1 Scratch Results Race 3 on 24/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 A7 Yellow Peril Pacer 52.07 127.0 52.07 D Powell 1
2 WH4 Phillis Electrical Pacer 54.03 127.0 54.03 R Butson 2
3 WH11 Just Psyco Joes Pacer 54.67 127.0 54.67 L Wilson 3
4 WH03 YMS Pacer 55.07 127.0 55.07 S Palm 4
5 WH01 All @ C Pacer 59.37 127.0 59.37 M Shaw 5
6 WH10 XTC Pacer 73.60 127.0 73.60 V Macdonald 6

Division 2 Scratch Results Race 3 on 24/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 3139 Carnivore 125 62.03 123.0 62.03 P Henderson 1
2 2929 Touchee Subject 125 63.10 123.0 63.10 M Barwick 2
3 3038 Smorstok 125 65.32 123.0 65.32 C Trenberth 3
4 3039 VooDoo 125 67.25 123.0 67.25 M Lewis 4
5 3168 Mk 2 125 68.73 123.0 68.73 L Casey 5
6 3000 Predator 125 70.87 123.0 70.87 M Casey 6
7 2928 Smoke 125 86.65 123.0 86.65 R Sudholz 7

Division 3 Scratch Results Race 3 on 24/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 2667 Hard Attack Tasar 72.77 107.5 72.77 S Hackett 1
2 2827 Headache Tasar 73.57 107.5 73.57 B Collins 2
3 2850 Parrot Fever Tasar 74.23 107.5 74.23 A Nicholson 3
4 2067 YakYetiYak Tasar 75.55 107.5 75.55 J Ramsey 4
5 2613 Rumline Tasar 76.58 107.5 76.58 R Mackinnon 5
6 2773 Rasar Sharp Tasar 78.22 107.5 78.22 I Church 6
7 1956 Bess Tasar 78.23 107.5 78.23 D Westlake 7
8 756 It's 5 o'clock Somew Tasar 78.67 107.5 78.67 P Smith 8
9 2129 Too Old For What Tasar 87.90 107.5 87.90 M Eckert 9
10 2863 Strategy Tasar 88.83 107.5 88.83 G Ramsey 10

Division 4 Scratch Results Race 3 on 24/04/2011
Order Sail No Boat Name Class Name Elaps'd YS COR TIME SKIPPER Score
1 9910 Wild Abandon Heron 53.27 144.0 53.27 J Mieglich 1

Queen of the Gulf 2011
HANDICAP RESULTS

Division 1 Handicap Results Race 3 on 24/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 WH11 Just Psyco Joes 54:40 0.759 41:30 0.807 0.762 L Wilson Pacer 1.0
2 WH4 Phillis Electrical 54:02 0.816 44:06 0.816 0.814 R Butson Pacer 2.0
3 WH03 YMS 55:04 0.809 44:33 0.801 0.805 S Palm Pacer 3.0
4 A7 Yellow Peril 52:04 0.862 44:53 0.847 0.856 D Powell Pacer 4.0
5 WH01 All @ C 59:22 0.766 45:28 0.743 0.756 M Shaw Pacer 5.0
6 WH10 XTC 01:13:36 0.697 51:18 0.599 0.691 V Macdonald Pacer 6.0

Division 2 Handicap Results Race 3 on 24/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 3139 Carnivore 01:02:02 0.958 59:26 0.998 0.964 P Henderson 125 1.0
2 3038 Smorstok 01:05:19 0.921 01:00:09 0.948 0.926 C Trenberth 125 2.0
3 3039 VooDoo 01:07:15 0.921 01:01:56 0.921 0.921 M Lewis 125 3.0
4 3000 Predator 01:10:52 0.875 01:02:00 0.874 0.874 M Casey 125 4.0
5 2929 Touchee Subject 01:03:06 0.984 01:02:05 0.982 0.984 M Barwick 125 5.0
6 3168 Mk 2 01:08:44 0.904 01:02:08 0.901 0.902 L Casey 125 6.0
7 2928 Smoke 01:26:39 0.827 01:11:40 0.715 0.819 R Sudholz 125 7.0

Division 3 Handicap Results Race 3 on 24/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 2667 Hard Attack 01:12:46 1.004 01:13:04 1.018 1.005 S Hackett Tasar 1.0
2 2827 Headache 01:13:34 1.000 01:13:34 1.007 1.000 B Collins Tasar 2.0
3 2863 Strategy 01:28:50 0.832 01:13:55 0.834 0.831 G Ramsey Tasar 3.0
4 2850 Parrot Fever 01:14:14 0.998 01:14:05 0.998 0.997 A Nicholson Tasar 4.0
5 1956 Bess 01:18:14 0.950 01:14:19 0.947 0.949 D Westlake Tasar 5.0
6 2067 YakYetiYak 01:15:33 0.993 01:15:01 0.981 0.988 J Ramsey Tasar 6.0
7 2773 Rasar Sharp 01:18:13 0.962 01:15:15 0.947 0.959 I Church Tasar 7.0
8 756 It's 5 o'clock Somew 01:18:40 0.959 01:15:26 0.942 0.953 P Smith Tasar 8.0
9 2613 Rumline 01:16:35 0.989 01:15:44 0.967 0.983 R Mackinnon Tasar 9.0
10 2129 Too Old For What 01:27:54 0.917 01:20:36 0.843 0.912 M Eckert Tasar 10.0

Division 4 Handicap Results Race 3 on 24/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 9910 Wild Abandon 53:16 1.200 01:03:55 1.200 1.200 J Mieglich Heron 1.0

Queen of the Gulf 2011
SCRATCH RESULTS

Division 1 Scratch Results Race 4 on 24/04/2011
Order Sail No Boat Name Class Name Elaps'd YS Cor'd T SKIPPER Score
1 A7 Yellow Peril Pacer 01:46:45 127.0 01:46:45 D Powell 1
2 WH4 Phillis Electrical Pacer 01:48:27 127.0 01:48:27 R Butson 2
3 WH03 YMS Pacer 01:48:48 127.0 01:48:48 S Palm 3
4 WH01 All @ C Pacer 01:52:45 127.0 01:52:45 M Shaw 4
5 WH11 Just Psyco Joes Pacer 01:57:38 127.0 01:57:38 L Wilson 5
6 WH10 XTC Pacer 02:13:23 127.0 02:13:23 V Macdonald 6

Division 2 Scratch Results Race 4 on 24/04/2011
Order Sail No Boat Name Class Name Elaps'd YS Cor'd T SKIPPER Score
1 3139 Carnivore 125 01:33:22 123.0 01:33:22 P Henderson 1
2 2929 Touchee Subject 125 01:34:11 123.0 01:34:11 M Barwick 2
3 3038 Smorstok 125 01:38:07 123.0 01:38:07 C Trenberth 3
4 3168 Mk 2 125 01:40:12 123.0 01:40:12 L Casey 4
5 3039 VooDoo 125 01:40:20 123.0 01:40:20 M Lewis 5
6 3000 Predator 125 01:40:46 123.0 01:40:46 M Casey 6
7 2928 Smoke 125 01:51:30 123.0 01:51:30 R Sudholz 7

Division 3 Scratch Results Race 4 on 24/04/2011
Order Sail No Boat Name Class Name Elaps'd YS Cor'd T SKIPPER Score
1 2827 Headache Tasar 01:51:38 107.5 01:51:38 B Collins 1
2 2067 YakYetiYak Tasar 01:52:03 107.5 01:52:03 J Ramsey 2
3 2667 Hard Attack Tasar 01:53:21 107.5 01:53:21 S Hackett 3
4 2613 Rumline Tasar 01:54:19 107.5 01:54:19 R Mackinnon 4
5 2850 Parrot Fever Tasar 01:54:49 107.5 01:54:49 A Nicholson 5
6 2773 Rasar Sharp Tasar 02:00:23 107.5 02:00:23 I Church 6
7 1956 Bess Tasar 02:05:17 107.5 02:05:17 D Westlake 7
8 2129 Too Old For What Tasar 02:12:49 107.5 02:12:49 M Eckert 8
9 2863 Strategy Tasar 02:16:48 107.5 02:16:48 G Ramsey 9
DNF 756 It's 5 o'clock Somew Tasar 107.5 P Smith 11

Division 4 Scratch Results Race 4 on 24/04/2011
Order Sail No Boat Name Class Name Elaps'd YS Cor'd T SKIPPER Score
1 9910 Wild Abandon Heron 01:46:55 144.0 01:46:55 J Mieglich 1

Queen of the Gulf 2011
HANDICAP RESULTS

Division 1 Handicap Results Race 4 on 24/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 WH01 All @ C 01:52:45 0.756 01:25:14 0.777 0.758 M Shaw Pacer 1.0
2 WH03 YMS 01:48:48 0.805 01:27:35 0.805 0.801 S Palm Pacer 2.0
3 WH4 Phillis Electrical 01:48:27 0.814 01:28:17 0.808 0.809 R Butson Pacer 3.0
4 WH11 Just Psyco Joes 01:57:38 0.762 01:29:38 0.745 0.755 L Wilson Pacer 4.0
5 A7 Yellow Peril 01:46:45 0.856 01:31:23 0.820 0.846 D Powell Pacer 5.0
6 WH10 XTC 02:13:23 0.691 01:32:10 0.657 0.681 V Macdonald Pacer 6.0

Division 2 Handicap Results Race 4 on 24/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 3000 Predator 01:40:46 0.874 01:28:04 0.897 0.877 M Casey 125 1.0
2 3139 Carnivore 01:33:22 0.964 01:30:00 0.968 0.964 P Henderson 125 2.0
3 3168 Mk 2 01:40:12 0.902 01:30:23 0.902 0.901 L Casey 125 3.0
4 3038 Smorstok 01:38:07 0.926 01:30:51 0.921 0.924 C Trenberth 125 4.0
5 2928 Smoke 01:51:30 0.819 01:31:19 0.811 0.816 R Sudholz 125 5.0
6 3039 VooDoo 01:40:20 0.921 01:32:24 0.901 0.916 M Lewis 125 6.0
7 2929 Touchee Subject 01:34:11 0.984 01:32:41 0.960 0.976 M Barwick 125 7.0

Division 3 Handicap Results Race 4 on 24/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 2067 YakYetiYak 01:52:03 0.988 01:50:42 1.015 0.991 J Ramsey Tasar 1.0
2 2827 Headache 01:51:38 1.000 01:51:38 1.018 1.002 B Collins Tasar 2.0
3 2613 Rumline 01:54:19 0.983 01:52:22 0.994 0.985 R Mackinnon Tasar 3.0
4 2863 Strategy 02:16:48 0.831 01:53:41 0.831 0.830 G Ramsey Tasar 4.0
5 2667 Hard Attack 01:53:21 1.005 01:53:55 1.003 1.003 S Hackett Tasar 5.0
6 2850 Parrot Fever 01:54:49 0.997 01:54:28 0.990 0.994 A Nicholson Tasar 6.0
7 2773 Rasar Sharp 02:00:23 0.959 01:55:27 0.944 0.954 I Church Tasar 7.0
8 1956 Bess 02:05:17 0.949 01:58:54 0.907 0.941 D Westlake Tasar 8.0
9 2129 Too Old For What 02:12:49 0.912 02:01:08 0.856 0.901 M Eckert Tasar 9.0
DNF 756 It's 5 o'clock Somew 0.953 P Smith Tasar 11.0

Division 4 Handicap Results Race 4 on 24/04/2011
Place Sail No Boat Name Elaps'd AHC.. Cor'd T BCH.. CHC.. SKIPPER Class Name Score..
1 9910 Wild Abandon 01:46:55 1.200 02:08:18 1.200 1.200 J Mieglich Heron 1.0

Queen of the Gulf 2011
(C=DNC S=DNS O=OCS F=DNF R=RET Q=DSQ D=DND Z=ZPG U=DUT Y=YPG G=RDG P=Protest L=Late Entrant V=Average #=No Data "(x.y)" Discarded)

DIVISION : 1 Aggregate Scratch Scores To Race No 4 on 24/04/2011 Ties NOT resolved! (Drops = 1 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Class Skipper Agg Score Race 4 Race 3 Race 2 Race 1
1 A7 Yellow Peril Pacer D Powell 3.00 1.00 1.00 1.00 (1.00)
2 WH4 Phillis Electrical Pacer R Butson 6.00 2.00 2.00 2.00 (3.00)
3 WH03 YMS Pacer S Palm 10.00 3.00 4.00 3.00 (4.00)
3 WH01 All @ C Pacer M Shaw 10.00 4.00 (5.00) 4.00 2.00
5 WH11 Just Psyco Joes Pacer L Wilson 13.00 5.00 3.00 5.00 (6.00)
6 WH10 XTC Pacer V Macdonald 17.00 6.00 6.00 (6.00) 5.00

DIVISION : 2 Aggregate Scratch Scores To Race No 4 on 24/04/2011 Ties NOT resolved! (Drops = 1 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Class Skipper Agg Score Race 4 Race 3 Race 2 Race 1
1 3139 Carnivore 125 P Henderson 3.00 1.00 1.00 1.00 (2.00)
2 2929 Touchee Subject 125 M Barwick 5.00 2.00 2.00 (2.00) 1.00
3 3038 Smorstok 125 C Trenberth 9.00 3.00 3.00 3.00 (6.00)
4 3039 VooDoo 125 M Lewis 11.00 (5.00) 4.00 4.00 3.00
5 3168 Mk 2 125 L Casey 14.00 4.00 5.00 5.00 (5.00)
6 3000 Predator 125 M Casey 16.00 6.00 6.00 (6.00) 4.00
7 2928 Smoke 125 R Sudholz 21.00 7.00 7.00 7.00 (7.00)

DIVISION : 3 Aggregate Scratch Scores To Race No 4 on 24/04/2011 Ties NOT resolved! (Drops = 1 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Class Skipper Agg Score Race 4 Race 3 Race 2 Race 1
1 2827 Headache Tasar B Collins 4.00 1.00 2.00 1.00 (4.00)
2 2667 Hard Attack Tasar S Hackett 5.00 (3.00) 1.00 2.00 2.00
3 2067 YakYetiYak Tasar J Ramsey 9.00 2.00 4.00 (4.00) 3.00
3 2850 Parrot Fever Tasar A Nicholson 9.00 5.00 3.00 (5.00) 1.00
5 2613 Rumline Tasar R Mackinnon 12.00 4.00 5.00 3.00 (5.00)
6 2773 Rasar Sharp Tasar I Church 19.00 6.00 6.00 7.00 (7.00)
7 1956 Bess Tasar D Westlake 20.00 7.00 7.00 6.00 (8.00)
8 756 It's 5 o'clock Somew Tasar P Smith 22.00 (11.00F) 8.00 8.00 6.00
9 2129 Too Old For What Tasar M Eckert 26.00 8.00 9.00 9.00 (9.00)
10 2863 Strategy Tasar G Ramsey 29.00 9.00 10.00 10.00 (11.00F)

DIVISION : 4 Aggregate Scratch Scores To Race No 4 on 24/04/2011 Ties NOT resolved! (Drops = 1 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Class Skipper Agg Score Race 4 Race 3 Race 2 Race 1
1 9910 Wild Abandon Heron J Mieglich 3.00 1.00 1.00 1.00 (1.00)

(C=DNC S=DNS O=OCS F=DNF R=RET Q=DSQ D=DND Z=ZPG U=DUT Y=YPG G=RDG P=Protest L=Late Entrant V=Average #=No Data "(x.y)" Discarded)

AGGREGATE HANDICAP SCORES DIVISION : 1 Race No 4 on 24/04/2011 Ties NOT resolved! (Drops = 1 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Class Skipper Agg Score Race 4 Race 3 Race 2 Race 1
1 WH01 All @ C Pacer M Shaw 5.00 1.00 (5.00) 1.00 3.00
2 WH03 YMS Pacer S Palm 7.00 2.00 3.00 2.00 (6.00)
3 WH11 Just Psyco Joes Pacer L Wilson 9.00 4.00 1.00 (5.00) 4.00
3 WH4 Phillis Electrical Pacer R Butson 9.00 3.00 2.00 4.00 (5.00)
5 A7 Yellow Peril Pacer D Powell 10.00 5.00 4.00 (6.00) 1.00
6 WH10 XTC Pacer V Macdonald 11.00 6.00 (6.00) 3.00 2.00

AGGREGATE HANDICAP SCORES DIVISION : 2 Race No 4 on 24/04/2011 Ties NOT resolved! (Drops = 1 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Class Skipper Agg Score Race 4 Race 3 Race 2 Race 1
1 3139 Carnivore 125 P Henderson 7.00 2.00 1.00 4.00 (6.00)
2 3038 Smorstok 125 C Trenberth 8.00 4.00 2.00 2.00 (7.00)
2 3000 Predator 125 M Casey 8.00 1.00 4.00 (6.00) 3.00
4 3168 Mk 2 125 L Casey 9.00 3.00 (6.00) 1.00 5.00
5 3039 VooDoo 125 M Lewis 10.00 (6.00) 3.00 3.00 4.00
6 2928 Smoke 125 R Sudholz 12.00 5.00 (7.00) 5.00 2.00
7 2929 Touchee Subject 125 M Barwick 13.00 7.00 5.00 (7.00) 1.00

AGGREGATE HANDICAP SCORES DIVISION : 3 Race No 4 on 24/04/2011 Ties NOT resolved! (Drops = 1 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Class Skipper Agg Score Race 4 Race 3 Race 2 Race 1
1 2827 Headache Tasar B Collins 10.00 2.00 2.00 6.00 (9.00)
2 1956 Bess Tasar D Westlake 11.00 (8.00) 5.00 1.00 5.00
3 2067 YakYetiYak Tasar J Ramsey 12.00 1.00 6.00 5.00 (8.00)
3 2667 Hard Attack Tasar S Hackett 12.00 5.00 1.00 (7.00) 6.00
3 2129 Too Old For What Tasar M Eckert 12.00 9.00 (10.00) 2.00 1.00
6 2613 Rumline Tasar R Mackinnon 13.00 3.00 (9.00) 3.00 7.00
7 2773 Rasar Sharp Tasar I Church 14.00 7.00 (7.00) 4.00 3.00
7 2850 Parrot Fever Tasar A Nicholson 14.00 6.00 4.00 (8.00) 4.00
9 2863 Strategy Tasar G Ramsey 17.00 4.00 3.00 10.00 (11.00F)
10 756 It's 5 o'clock Somew Tasar P Smith 19.00 (11.00F) 8.00 9.00 2.00

AGGREGATE HANDICAP SCORES DIVISION : 4 Race No 4 on 24/04/2011 Ties NOT resolved! (Drops = 1 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Class Skipper Agg Score Race 4 Race 3 Race 2 Race 1
1 9910 Wild Abandon Heron J Mieglich 3.00 1.00 1.00 1.00 (1.00)

 

 

 

 

       
Club Sponsors

Hackett Motor Body Repair
Northern Refrigeration
Wellingtons Cycleworks
Pirie Insurance Brokers
Alex Meat Service
Midstate Thrifty Link
Mark Hanlon Sportscene
Wardle Marine
Happy Bird Chicken Bar
Smiths Electrical
Ian Brett
Boylan Lawyers
BWS
Flinders Shoes 
Flinders Port
Sportsmans Tavern
 
Affiliates

 

 
 
         
(c)2007 Royal Port Pirie Yacht Club Inc